All scans · Long
Major MA Break - Long
Open live →ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
VALE15.34 -0.01%
META649.14 +0.06%
VRT262.29 -0.10%
ITUB8.13 -0.02%
SEI67.69 +0.06%
DOCN132.73 +0.05%
CHPT8.97 -0.04%
ROIV41.73 +0.01%
VSTS13.12 -0.04%
QCOM176.35 +0.01%
SMTC163.00 0.00%
LAR6.92 +0.03%
CLS334.13 +0.01%
SUZ9.32 +0.01%
NOK10.75 +0.01%
AESI14.50 +0.04%
IBRX7.98 -0.04%
LUMN6.74 +0.01%
NUAI6.41 -0.03%
DELL533.25 0.00%
LITE982.00 0.00%
PGNY27.22 0.00%
SMMT17.54 +0.02%
AUR6.50 0.00%
INTC105.39 +0.01%
SYM43.24 0.00%
AMD520.00 +0.03%
VST151.29 0.00%
GS1030.84 -0.01%
SBSW13.23 +0.03%
SWKS75.48 0.00%
NU15.00 -0.02%
CRWV92.30 -0.08%
BE268.37 -0.03%
TSLA366.60 0.00%
UMC22.78 +0.04%
MSTR132.30 -0.03%
STX887.35 -0.02%
TDS37.89 0.00%
SMR10.80 -0.03%
KEP12.21 -0.02%
VRNS45.90 +0.01%
SIMO279.00 +0.03%
GLW167.75 +0.01%
IREN45.12 -0.04%
SNDK1759.00 +0.01%
C137.82 +0.01%
EQPT19.07 -0.02%
BTU29.36 0.00%
ASX41.39 +0.04%
SGHC13.95 0.00%
NWG18.56 -0.01%
TSM434.56 -0.01%
LBRT22.30 +0.04%
TTMI124.25 -0.04%
NVT159.54 -0.02%
KGS64.05 0.00%
BTDR12.24 -0.03%
NBIS236.25 -0.03%
CMC68.98 -0.03%
MIR16.62 -0.02%
MIAX42.89 -0.01%
AVT91.74 -0.01%
KEYS331.01 -0.01%
PUMP12.22 +0.02%
JEF55.25 -0.01%
EZPW33.73 +0.02%
SOLS63.26 -0.02%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| VALE | ![]() | Basic Materi | 15.34 | -0.01% | -0.22 | -4.32 | 2.02 | 238% | 56.2M |
| META | ![]() | Telecommunic | 649.14 | +0.06% | +35.66 | -2.22 | 3.13 | 203% | 35.9M |
| VRT | ![]() | Technology | 262.29 | -0.10% | -28.54 | -2.72 | 1.59 | 187% | 9.8M |
| ITUB | ![]() | Finance | 8.13 | -0.02% | -0.18 | -1.56 | 4.15 | 180% | 35.7M |
| SEI | ![]() | Consumer Dis | 67.69 | +0.06% | +3.73 | -2.28 | 2.05 | 170% | 5.1M |
| DOCN | ![]() | Technology | 132.73 | +0.05% | +6.04 | -7.16 | 1.07 | 134% | 4.0M |
| CHPT | ![]() | Miscellaneou | 8.97 | -0.04% | -0.40 | 1.03 | 4.41 | 134% | 2.3M |
| ROIV | ![]() | Health Care | 41.73 | +0.01% | +0.25 | 1.29 | 2.16 | 129% | 8.1M |
| VSTS | ![]() | Consumer Dis | 13.12 | -0.04% | -0.53 | 2.01 | 1.34 | 126% | 2.3M |
| QCOM | ![]() | Technology | 176.35 | +0.01% | +2.26 | -1.29 | 1.72 | 122% | 14.9M |
| SMTC | ![]() | Technology | 163.00 | 0.00% | +0.38 | -1.39 | 3.00 | 121% | 3.4M |
| LAR | ![]() | Basic Materi | 6.92 | +0.03% | +0.22 | 12.78 | 1.24 | 116% | 2.1M |
| CLS | ![]() | Technology | 334.13 | +0.01% | +4.16 | -4.00 | 1.16 | 115% | 2.9M |
| SUZ | ![]() | Basic Materi | 9.32 | +0.01% | +0.09 | 1.38 | 2.42 | 114% | 3.5M |
| NOK | ![]() | Technology | 10.75 | +0.01% | +0.10 | -2.35 | 0.68 | 110% | 87.8M |
| AESI | ![]() | Industrials | 14.50 | +0.04% | +0.51 | -2.99 | 0.75 | 110% | 3.6M |
| IBRX | ![]() | Health Care | 7.98 | -0.04% | -0.31 | -3.19 | 0.56 | 106% | 9.5M |
| LUMN | ![]() | Telecommunic | 6.74 | +0.01% | +0.10 | -6.54 | 1.30 | 105% | 12.9M |
| NUAI | ![]() | Energy | 6.41 | -0.03% | -0.19 | -2.85 | 1.50 | 104% | 7.3M |
| DELL | ![]() | Technology | 533.25 | 0.00% | -0.63 | -1.64 | 2.89 | 101% | 7.3M |
| LITE | ![]() | Telecommunic | 982.00 | 0.00% | +3.47 | -5.34 | 0.97 | 101% | 4.5M |
| PGNY | ![]() | Health Care | 27.22 | 0.00% | +0.07 | 1.74 | 0.87 | 99% | 1.1M |
| SMMT | ![]() | Health Care | 17.54 | +0.02% | +0.26 | -12.42 | 4.08 | 99% | 4.8M |
| AUR | ![]() | Technology | 6.50 | 0.00% | -0.01 | 0.67 | 0.59 | 96% | 25.3M |
| INTC | ![]() | Technology | 105.39 | +0.01% | +0.92 | -3.64 | 2.32 | 92% | 97.3M |
| SYM | ![]() | Industrials | 43.24 | 0.00% | -0.06 | -0.51 | 0.56 | 91% | 1.5M |
| AMD | ![]() | Technology | 520.00 | +0.03% | +14.26 | -3.87 | 1.36 | 90% | 22.2M |
| VST | ![]() | Utilities | 151.29 | 0.00% | -0.43 | 1.01 | 2.06 | 90% | 3.9M |
| GS | ![]() | Finance | 1030.84 | -0.01% | -5.69 | 1.00 | 0.84 | 88% | 1.7M |
| SBSW | ![]() | Basic Materi | 13.23 | +0.03% | +0.33 | 2.22 | 1.27 | 87% | 4.6M |
| SWKS | ![]() | Technology | 75.48 | 0.00% | +0.10 | -9.62 | 1.83 | 86% | 4.8M |
| NU | ![]() | Finance | 15.00 | -0.02% | -0.33 | -0.23 | 1.27 | 85% | 68.3M |
| CRWV | ![]() | Technology | 92.30 | -0.08% | -7.53 | -1.62 | 1.32 | 83% | 22.2M |
| BE | ![]() | Energy | 268.37 | -0.03% | -8.85 | 0.56 | 3.92 | 82% | 12.1M |
| TSLA | ![]() | Consumer Dis | 366.60 | 0.00% | -1.56 | -3.84 | 0.86 | 81% | 32.6M |
| UMC | ![]() | Technology | 22.78 | +0.04% | +0.96 | 2.15 | 3.67 | 81% | 11.2M |
| MSTR | ![]() | Technology | 132.30 | -0.03% | -4.22 | -2.10 | 1.89 | 78% | 17.5M |
| STX | ![]() | Technology | 887.35 | -0.02% | -17.04 | -3.21 | 0.58 | 77% | 3.5M |
| TDS | ![]() | Telecommunic | 37.89 | 0.00% | -0.04 | -0.43 | 1.99 | 76% | 866.4K |
| SMR | ![]() | Industrials | 10.80 | -0.03% | -0.38 | -0.40 | 2.47 | 75% | 22.7M |
| KEP | ![]() | Utilities | 12.21 | -0.02% | -0.30 | -3.56 | 3.30 | 73% | 1.0M |
| VRNS | ![]() | Technology | 45.90 | +0.01% | +0.44 | -13.79 | 1.55 | 72% | 1.3M |
| SIMO | ![]() | Technology | 279.00 | +0.03% | +6.98 | 1.20 | 0.77 | 71% | 707.8K |
| GLW | ![]() | Industrials | 167.75 | +0.01% | +1.79 | -3.10 | 1.52 | 70% | 8.5M |
| IREN | ![]() | Finance | 45.12 | -0.04% | -1.81 | -1.29 | 0.72 | 68% | 30.0M |
| SNDK | ![]() | Technology | 1759.00 | +0.01% | +21.01 | -2.52 | 0.79 | 67% | 9.6M |
| C | ![]() | Finance | 137.82 | +0.01% | +1.08 | -2.45 | 2.10 | 64% | 6.7M |
| EQPT | ![]() | Consumer Dis | 19.07 | -0.02% | -0.33 | 0.71 | 0.56 | 64% | 1.8M |
| BTU | ![]() | Energy | 29.36 | 0.00% | -0.09 | -2.69 | 1.35 | 64% | 1.8M |
| ASX | ![]() | Technology | 41.39 | +0.04% | +1.60 | 1.66 | 1.90 | 63% | 5.3M |
| SGHC | ![]() | Consumer Dis | 13.95 | 0.00% | +0.01 | 1.11 | 1.09 | 63% | 1.9M |
| NWG | ![]() | Finance | 18.56 | -0.01% | -0.11 | -1.73 | 0.77 | 61% | 2.2M |
| TSM | ![]() | Technology | 434.56 | -0.01% | -4.44 | -3.08 | 1.64 | 61% | 7.5M |
| LBRT | ![]() | Energy | 22.30 | +0.04% | +0.90 | 3.95 | 1.90 | 60% | 2.6M |
| TTMI | ![]() | Technology | 124.25 | -0.04% | -5.10 | -11.53 | 1.52 | 59% | 1.6M |
| NVT | ![]() | Industrials | 159.54 | -0.02% | -3.03 | 5.63 | 0.71 | 58% | 1.3M |
| KGS | ![]() | Utilities | 64.05 | 0.00% | -0.09 | 0.00 | 0.73 | 58% | 953.5K |
| BTDR | ![]() | Finance | 12.24 | -0.03% | -0.43 | -0.33 | 1.72 | 57% | 6.9M |
| NBIS | ![]() | Technology | 236.25 | -0.03% | -7.63 | -3.02 | 1.10 | 53% | 11.5M |
| CMC | ![]() | Industrials | 68.98 | -0.03% | -1.78 | 2.46 | 1.88 | 49% | 668.3K |
| MIR | ![]() | Industrials | 16.62 | -0.02% | -0.30 | 3.16 | 1.91 | 48% | 2.3M |
| MIAX | ![]() | Finance | 42.89 | -0.01% | -0.57 | 0.74 | 0.61 | 47% | 838.0K |
| AVT | ![]() | Technology | 91.74 | -0.01% | -0.68 | 0.44 | 1.36 | 44% | 552.6K |
| KEYS | ![]() | Industrials | 331.01 | -0.01% | -2.41 | 0.20 | 1.35 | 40% | 748.5K |
| PUMP | ![]() | Energy | 12.22 | +0.02% | +0.19 | -1.56 | 0.73 | 39% | 1.8M |
| JEF | ![]() | Finance | 55.25 | -0.01% | -0.47 | -1.79 | 2.02 | 38% | 822.6K |
| EZPW | ![]() | Consumer Dis | 33.73 | +0.02% | +0.64 | 11.27 | 1.99 | 37% | 381.5K |
| SOLS | ![]() | Industrials | 63.26 | -0.02% | -1.27 | -1.97 | 2.17 | 35% | 1.8M |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Trend scans: Strong Daily · Sector Leaders · All Clear · Coiled Spring · Quiet Buying · Turning Up · Breakout Day · Range Break - Long · New Highs · 90-Day Leaders



































































