All scans · Short
Sector Laggards
Open live →ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
TTAN57.18 -0.30%
COO53.59 -0.21%
BRZE23.74 -0.22%
AEO15.12 -0.12%
WLTH9.35 -0.03%
CHWY20.69 -0.11%
APGE135.11 0.00%
SFD20.52 -0.07%
APG38.01 -0.05%
PINS18.36 -0.09%
LULU99.56 -0.04%
NAMS22.76 -0.11%
BKNG173.26 -0.04%
CHYM34.55 +0.07%
KMB99.21 -0.04%
M21.50 -0.04%
FIGR37.16 -0.03%
ACRS5.60 -0.08%
ARWR81.08 -0.05%
TPR113.91 -0.03%
TCOM39.30 -0.03%
VRT262.29 -0.10%
VIK85.26 -0.03%
COCO51.49 -0.03%
HAWK16.50 -0.07%
IOT38.76 -0.03%
NAVN21.64 -0.19%
ALMS9.80 -0.07%
LIFE39.72 -0.05%
ITUB8.13 -0.02%
GPK9.63 -0.03%
FSLR204.00 -0.04%
NKE37.35 -0.02%
SHOP126.94 -0.05%
XPEV10.62 -0.03%
XNDU9.17 -0.04%
BTI54.38 -0.01%
PL17.17 -0.04%
XERS7.70 -0.09%
OGN13.67 -0.01%
LYFT14.95 -0.08%
CMCSA24.66 -0.06%
GWRE142.16 -0.05%
PZZA21.72 -0.05%
TSCO33.77 -0.04%
F13.51 -0.03%
RUM7.56 -0.10%
BEAM25.36 -0.05%
ARQT23.90 -0.02%
SRRK54.75 -0.05%
DLTR118.50 -0.04%
VIPS12.56 -0.04%
AON304.79 -0.03%
CART46.88 -0.02%
MLTX13.81 -0.08%
BCRX8.81 -0.03%
DFDV5.43 -0.09%
NCLH14.87 -0.03%
ONON26.87 -0.01%
CIFR16.77 -0.09%
WYNN90.50 -0.02%
BIRK32.29 -0.01%
ARLO13.13 -0.07%
PLAY8.26 -0.07%
CHTR134.45 -0.08%
GE326.00 -0.03%
SPCX146.86 -0.04%
CHPT8.97 -0.04%
TJX126.26 -0.02%
CAVA56.63 -0.06%
ASAN8.27 -0.06%
IONQ38.33 -0.05%
FISV48.66 -0.04%
KVYO16.45 -0.08%
AFRM68.19 -0.05%
SFM73.30 -0.04%
ZIM29.31 -0.03%
KVUE17.98 -0.02%
GOOGL331.00 -0.02%
NAT7.30 +0.02%
KURA12.18 -0.03%
AHCO5.74 -0.07%
RCL259.83 -0.02%
USFD98.30 -0.05%
UPST25.99 -0.04%
PTC128.89 -0.03%
BIDU92.20 0.00%
ZURA5.61 -0.08%
JD27.00 -0.02%
OWL10.90 -0.03%
AUB39.35 -0.02%
BEKE16.87 -0.02%
ENPH36.79 -0.05%
AS27.70 -0.03%
WT23.92 -0.02%
DG124.50 -0.03%
NOK10.75 +0.01%
SE108.50 -0.04%
ABNB169.00 -0.03%
GOOG328.71 -0.02%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| TTAN | ![]() | Technology | 57.18 | -0.30% | -24.40 | -0.59 | -2.93 | 1,759% | 22.9M |
| COO | ![]() | Health Care | 53.59 | -0.21% | -14.10 | -0.11 | -6.35 | 488% | 9.5M |
| BRZE | ![]() | Technology | 23.74 | -0.22% | -6.57 | 1.60 | -0.87 | 428% | 10.1M |
| AEO | ![]() | Consumer Dis | 15.12 | -0.12% | -2.10 | -2.51 | 1.21 | 392% | 18.0M |
| WLTH | ![]() | Finance | 9.35 | -0.03% | -0.28 | -6.46 | 0.87 | 388% | 4.5M |
| CHWY | ![]() | Consumer Dis | 20.69 | -0.11% | -2.58 | 1.86 | -1.25 | 297% | 21.6M |
| APGE | ![]() | Health Care | 135.11 | 0.00% | +0.04 | 1.98 | 5.87 | 279% | 0 |
| SFD | ![]() | Consumer Sta | 20.52 | -0.07% | -1.49 | -1.75 | -1.33 | 268% | 3.7M |
| APG | ![]() | Consumer Dis | 38.01 | -0.05% | -2.19 | 3.99 | -2.25 | 261% | 8.4M |
| PINS | ![]() | Telecommunic | 18.36 | -0.09% | -1.78 | -0.52 | -4.64 | 260% | 28.1M |
| LULU | ![]() | Consumer Dis | 99.56 | -0.04% | -3.63 | -2.03 | -2.69 | 235% | 9.6M |
| NAMS | ![]() | Health Care | 22.76 | -0.11% | -2.87 | 1.57 | -2.58 | 220% | 2.3M |
| BKNG | ![]() | Consumer Dis | 173.26 | -0.04% | -7.04 | -0.76 | -5.25 | 206% | 12.1M |
| CHYM | ![]() | Finance | 34.55 | +0.07% | +2.24 | -2.29 | -0.33 | 201% | 14.1M |
| KMB | ![]() | Consumer Dis | 99.21 | -0.04% | -3.72 | 3.41 | -3.29 | 200% | 7.0M |
| M | ![]() | Consumer Dis | 21.50 | -0.04% | -0.95 | -3.05 | -0.81 | 198% | 9.7M |
| FIGR | ![]() | Finance | 37.16 | -0.03% | -1.11 | -8.71 | 0.19 | 197% | 7.5M |
| ACRS | ![]() | Health Care | 5.60 | -0.08% | -0.46 | 2.97 | -1.49 | 196% | 3.7M |
| ARWR | ![]() | Health Care | 81.08 | -0.05% | -4.03 | -0.52 | -1.41 | 195% | 3.2M |
| TPR | ![]() | Consumer Dis | 113.91 | -0.03% | -3.67 | -0.93 | -4.28 | 192% | 5.5M |
| TCOM | ![]() | Consumer Dis | 39.30 | -0.03% | -1.20 | -4.00 | -6.68 | 187% | 5.2M |
| VRT | ![]() | Technology | 262.29 | -0.10% | -28.54 | -2.72 | 1.59 | 187% | 9.8M |
| VIK | ![]() | Consumer Dis | 85.26 | -0.03% | -2.82 | 11.85 | -1.51 | 185% | 5.4M |
| COCO | ![]() | Consumer Sta | 51.49 | -0.03% | -1.78 | 1.21 | -5.88 | 184% | 2.0M |
| HAWK | ![]() | Technology | 16.50 | -0.07% | -1.33 | -3.32 | -3.97 | 184% | 1.9M |
| IOT | ![]() | Technology | 38.76 | -0.03% | -1.39 | 0.05 | -0.12 | 184% | 10.7M |
| NAVN | ![]() | Technology | 21.64 | -0.19% | -5.00 | 0.05 | -2.05 | 182% | 5.5M |
| ALMS | ![]() | Health Care | 9.80 | -0.07% | -0.78 | -13.33 | -6.15 | 181% | 3.8M |
| LIFE | ![]() | Finance | 39.72 | -0.05% | -2.30 | 0.00 | 2.58 | 180% | 2.3M |
| ITUB | ![]() | Finance | 8.13 | -0.02% | -0.18 | -1.56 | 4.15 | 180% | 35.7M |
| GPK | ![]() | Consumer Dis | 9.63 | -0.03% | -0.26 | 1.80 | -4.82 | 177% | 7.8M |
| FSLR | ![]() | Technology | 204.00 | -0.04% | -9.25 | -4.86 | -0.73 | 165% | 3.5M |
| NKE | ![]() | Consumer Dis | 37.35 | -0.02% | -0.75 | 0.12 | -2.83 | 164% | 41.1M |
| SHOP | ![]() | Technology | 126.94 | -0.05% | -7.16 | -3.99 | -2.94 | 163% | 14.3M |
| XPEV | ![]() | Consumer Dis | 10.62 | -0.03% | -0.31 | -3.12 | -3.19 | 163% | 11.6M |
| XNDU | ![]() | Technology | 9.17 | -0.04% | -0.42 | -1.59 | -1.48 | 162% | 2.1M |
| BTI | ![]() | Consumer Sta | 54.38 | -0.01% | -0.77 | -13.48 | -2.37 | 161% | 7.9M |
| PL | ![]() | Technology | 17.17 | -0.04% | -0.64 | -2.54 | -4.41 | 160% | 13.3M |
| XERS | ![]() | Health Care | 7.70 | -0.09% | -0.78 | 1.42 | -1.04 | 159% | 2.7M |
| OGN | ![]() | Health Care | 13.67 | -0.01% | -0.08 | 2.68 | -0.26 | 157% | 5.1M |
| LYFT | ![]() | Consumer Dis | 14.95 | -0.08% | -1.29 | 0.04 | -2.40 | 156% | 17.4M |
| CMCSA | ![]() | Telecommunic | 24.66 | -0.06% | -1.67 | -0.40 | -0.78 | 156% | 47.1M |
| GWRE | ![]() | Technology | 142.16 | -0.05% | -7.55 | 14.29 | -3.43 | 155% | 2.1M |
| PZZA | ![]() | Consumer Dis | 21.72 | -0.05% | -1.04 | 5.64 | -1.49 | 154% | 2.0M |
| TSCO | ![]() | Consumer Dis | 33.77 | -0.04% | -1.52 | -5.55 | -0.35 | 152% | 15.2M |
| F | ![]() | Consumer Dis | 13.51 | -0.03% | -0.49 | 0.55 | -0.60 | 147% | 68.8M |
| RUM | ![]() | Technology | 7.56 | -0.10% | -0.83 | -0.54 | -0.68 | 147% | 4.7M |
| BEAM | ![]() | Health Care | 25.36 | -0.05% | -1.47 | -8.43 | -1.45 | 146% | 2.9M |
| ARQT | ![]() | Health Care | 23.90 | -0.02% | -0.49 | 12.47 | -1.65 | 146% | 2.3M |
| SRRK | ![]() | Health Care | 54.75 | -0.05% | -2.67 | -1.26 | 0.33 | 145% | 1.6M |
| DLTR | ![]() | Consumer Sta | 118.50 | -0.04% | -5.54 | -1.59 | -1.42 | 144% | 3.8M |
| VIPS | ![]() | Consumer Dis | 12.56 | -0.04% | -0.47 | 14.04 | -3.33 | 144% | 3.7M |
| AON | ![]() | Finance | 304.79 | -0.03% | -11.00 | -0.67 | -4.20 | 143% | 1.9M |
| CART | ![]() | Consumer Dis | 46.88 | -0.02% | -1.12 | 13.00 | -2.61 | 143% | 5.6M |
| MLTX | ![]() | Health Care | 13.81 | -0.08% | -1.13 | -0.65 | -2.22 | 142% | 1.7M |
| BCRX | ![]() | Health Care | 8.81 | -0.03% | -0.26 | 0.62 | -2.26 | 142% | 5.1M |
| DFDV | ![]() | Finance | 5.43 | -0.09% | -0.56 | -2.18 | 3.26 | 142% | 1.6M |
| NCLH | ![]() | Consumer Dis | 14.87 | -0.03% | -0.52 | -0.62 | -3.10 | 141% | 20.0M |
| ONON | ![]() | Consumer Dis | 26.87 | -0.01% | -0.40 | -0.17 | -3.95 | 140% | 9.1M |
| CIFR | ![]() | Finance | 16.77 | -0.09% | -1.74 | -2.38 | 0.31 | 140% | 42.3M |
| WYNN | ![]() | Consumer Dis | 90.50 | -0.02% | -1.72 | -6.42 | -3.53 | 140% | 2.1M |
| BIRK | ![]() | Consumer Dis | 32.29 | -0.01% | -0.33 | 10.55 | -2.03 | 140% | 3.1M |
| ARLO | ![]() | Consumer Dis | 13.13 | -0.07% | -0.98 | 2.36 | 1.44 | 139% | 1.9M |
| PLAY | ![]() | Consumer Dis | 8.26 | -0.07% | -0.58 | -2.85 | -2.49 | 138% | 2.0M |
| CHTR | ![]() | Telecommunic | 134.45 | -0.08% | -11.29 | 11.54 | -0.89 | 137% | 4.1M |
| GE | ![]() | Technology | 326.00 | -0.03% | -8.91 | 0.99 | -1.87 | 136% | 5.0M |
| SPCX | ![]() | Technology | 146.86 | -0.04% | -6.61 | -1.85 | 2.72 | 134% | 120.7M |
| CHPT | ![]() | Miscellaneou | 8.97 | -0.04% | -0.40 | 1.03 | 4.41 | 134% | 2.3M |
| TJX | ![]() | Consumer Dis | 126.26 | -0.02% | -2.66 | -1.46 | -5.45 | 133% | 8.4M |
| CAVA | ![]() | Consumer Dis | 56.63 | -0.06% | -3.51 | -5.24 | -5.52 | 133% | 4.2M |
| ASAN | ![]() | Technology | 8.27 | -0.06% | -0.52 | -0.39 | -1.89 | 133% | 7.0M |
| IONQ | ![]() | Technology | 38.33 | -0.05% | -2.14 | 1.19 | -1.02 | 132% | 25.3M |
| FISV | ![]() | Consumer Dis | 48.66 | -0.04% | -2.20 | -1.59 | -0.96 | 131% | 9.5M |
| KVYO | ![]() | Technology | 16.45 | -0.08% | -1.44 | -1.40 | -0.83 | 129% | 7.2M |
| AFRM | ![]() | Finance | 68.19 | -0.05% | -3.89 | -4.98 | -1.37 | 128% | 5.4M |
| SFM | ![]() | Consumer Sta | 73.30 | -0.04% | -2.81 | -0.06 | -1.21 | 127% | 2.4M |
| ZIM | ![]() | Consumer Dis | 29.31 | -0.03% | -0.77 | -10.62 | 2.84 | 125% | 2.0M |
| KVUE | ![]() | Consumer Dis | 17.98 | -0.02% | -0.41 | 12.38 | -2.30 | 125% | 24.5M |
| GOOGL | ![]() | Telecommunic | 331.00 | -0.02% | -7.36 | -1.61 | -0.96 | 124% | 33.2M |
| NAT | ![]() | Consumer Dis | 7.30 | +0.02% | +0.16 | -13.59 | -0.07 | 124% | 4.1M |
| KURA | ![]() | Health Care | 12.18 | -0.03% | -0.34 | 11.40 | 0.53 | 124% | 2.2M |
| AHCO | ![]() | Health Care | 5.74 | -0.07% | -0.45 | 13.81 | 1.99 | 121% | 3.3M |
| RCL | ![]() | Consumer Dis | 259.83 | -0.02% | -4.67 | 6.20 | -3.71 | 121% | 2.4M |
| USFD | ![]() | Consumer Dis | 98.30 | -0.05% | -4.79 | 9.94 | -2.93 | 121% | 2.7M |
| UPST | ![]() | Finance | 25.99 | -0.04% | -0.99 | 0.06 | -1.90 | 120% | 5.0M |
| PTC | ![]() | Technology | 128.89 | -0.03% | -4.37 | -2.21 | -4.70 | 119% | 2.0M |
| BIDU | ![]() | Technology | 92.20 | 0.00% | -0.35 | -2.79 | -0.42 | 118% | 3.2M |
| ZURA | ![]() | Health Care | 5.61 | -0.08% | -0.52 | -13.33 | 0.26 | 118% | 1.4M |
| JD | ![]() | Consumer Dis | 27.00 | -0.02% | -0.68 | -4.65 | -4.11 | 118% | 9.1M |
| OWL | ![]() | Finance | 10.90 | -0.03% | -0.32 | 5.72 | -1.06 | 117% | 21.9M |
| AUB | ![]() | Finance | 39.35 | -0.02% | -0.87 | -3.66 | -1.68 | 115% | 1.2M |
| BEKE | ![]() | Finance | 16.87 | -0.02% | -0.40 | 0.00 | -0.20 | 115% | 4.3M |
| ENPH | ![]() | Technology | 36.79 | -0.05% | -2.04 | -5.74 | -0.35 | 114% | 5.2M |
| AS | ![]() | Consumer Dis | 27.70 | -0.03% | -0.99 | -11.58 | -4.31 | 114% | 6.3M |
| WT | ![]() | Finance | 23.92 | -0.02% | -0.50 | -2.79 | 1.10 | 111% | 2.8M |
| DG | ![]() | Consumer Sta | 124.50 | -0.03% | -3.37 | -1.59 | 1.02 | 110% | 2.6M |
| NOK | ![]() | Technology | 10.75 | +0.01% | +0.10 | -2.35 | 0.68 | 110% | 87.8M |
| SE | ![]() | Consumer Dis | 108.50 | -0.04% | -4.83 | 0.41 | -1.59 | 109% | 5.0M |
| ABNB | ![]() | Consumer Dis | 169.00 | -0.03% | -5.54 | -10.50 | -2.71 | 108% | 4.9M |
| GOOG | ![]() | Telecommunic | 328.71 | -0.02% | -6.67 | -1.73 | -1.06 | 108% | 19.3M |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Trend scans: Weak Daily · Coiled Spring · Quiet Selling · Turning Down · Breakdown Day · Range Break - Short · Major MA Break - Short · New Lows



































































































