All scans · Short
Big Move Down - Short
Open live →2% bearish move on the daily chart
ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
TTAN57.18 -0.30%
BRZE23.55 -0.22%
COO53.53 -0.21%
NAVN21.58 -0.19%
TYRA22.00 -0.18%
EVMN11.07 -0.15%
LC16.82 -0.12%
KLRA14.43 -0.12%
SATS91.36 -0.12%
AEO15.25 -0.11%
CHWY20.63 -0.11%
KRMN35.24 -0.11%
NAMS22.76 -0.11%
FGL6.76 -0.11%
CDNL34.30 -0.10%
RUM7.56 -0.10%
BBNX17.42 -0.10%
BKV24.13 -0.10%
XERS7.65 -0.10%
XE17.30 -0.10%
VRT262.75 -0.10%
CIFR16.84 -0.09%
MMYT49.06 -0.09%
ARCT14.25 -0.09%
PINS18.36 -0.09%
FUN14.36 -0.09%
FRVO17.28 -0.09%
DFDV5.48 -0.09%
ORA98.81 -0.08%
VELO10.95 -0.08%
ACRS5.55 -0.08%
VMAR8.28 -0.08%
PHAT8.64 -0.08%
WCT6.70 -0.08%
FWRG11.28 -0.08%
KVYO16.45 -0.08%
YSS8.22 -0.08%
CHTR134.17 -0.08%
LYFT14.96 -0.08%
FLNC10.17 -0.08%
EMBC5.12 -0.08%
AVTX18.21 -0.08%
INGM26.23 -0.08%
MNTN11.84 -0.08%
BLMN8.87 -0.07%
MLTX13.83 -0.07%
XMTR85.59 -0.07%
NHP15.27 -0.07%
AHCO5.74 -0.07%
CRWV92.59 -0.07%
NVCR15.63 -0.07%
HAWK16.55 -0.07%
BRUN17.50 -0.07%
ARLO13.13 -0.07%
FCUV5.50 -0.07%
VSAT72.36 -0.07%
NCI12.51 -0.07%
ZURA5.71 -0.07%
GLXY25.20 -0.07%
BRKR54.43 -0.07%
EVER23.26 -0.07%
SFD20.53 -0.07%
ALIT12.55 -0.07%
ALMS9.89 -0.07%
SHAK63.06 -0.06%
FCEL16.62 -0.06%
IMMX12.40 -0.06%
SB8.36 -0.06%
WYFI19.26 -0.06%
CMCSA24.65 -0.06%
AGEN6.96 -0.06%
BOOT143.02 -0.06%
SENS8.75 -0.06%
VOR23.55 -0.06%
SATL5.02 -0.06%
UMAC24.40 -0.06%
BURL240.00 -0.06%
QS5.25 -0.06%
IMSR5.33 -0.06%
ARWR80.03 -0.06%
OLLI72.38 -0.06%
WNC12.82 -0.06%
ASTS62.28 -0.06%
CELH27.85 -0.06%
CWH6.18 -0.06%
DRVN12.46 -0.06%
DCH6.60 -0.06%
OLMA10.36 -0.06%
KNF57.97 -0.06%
CNM41.60 -0.06%
ASAN8.30 -0.06%
CAVA56.80 -0.06%
WOLF27.28 -0.06%
QDEL12.64 -0.06%
FTAI185.81 -0.06%
DJT8.72 -0.06%
SMWB7.92 -0.05%
GMRS13.04 -0.05%
BOBS16.54 -0.05%
NNE18.29 -0.05%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| TTAN | ![]() | Technology | 57.18 | -0.30% | -24.40 | 0.82 | -2.93 | 1,758% | 22.9M |
| BRZE | ![]() | Technology | 23.55 | -0.22% | -6.76 | -6.03 | -0.87 | 428% | 10.1M |
| COO | ![]() | Health Care | 53.53 | -0.21% | -14.16 | -0.52 | -6.35 | 482% | 9.4M |
| NAVN | ![]() | Technology | 21.58 | -0.19% | -5.06 | -2.69 | -2.05 | 179% | 5.4M |
| TYRA | ![]() | Health Care | 22.00 | -0.18% | -4.73 | -12.69 | 0.07 | 1,008% | 6.1M |
| EVMN | ![]() | Health Care | 11.07 | -0.15% | -2.01 | 13.00 | -1.22 | 485% | 3.9M |
| LC | ![]() | Finance | 16.82 | -0.12% | -2.39 | 1.48 | 2.98 | 100% | 2.9M |
| KLRA | ![]() | Health Care | 14.43 | -0.12% | -2.00 | -6.02 | -1.44 | 119% | 734.6K |
| SATS | ![]() | Consumer Dis | 91.36 | -0.12% | -12.56 | -2.50 | -0.11 | 100% | 2.7M |
| AEO | ![]() | Consumer Dis | 15.25 | -0.11% | -1.97 | 2.14 | 1.21 | 384% | 17.6M |
| CHWY | ![]() | Consumer Dis | 20.63 | -0.11% | -2.64 | -1.14 | -1.25 | 297% | 21.6M |
| KRMN | ![]() | Industrials | 35.24 | -0.11% | -4.45 | 6.82 | -5.97 | 144% | 4.4M |
| NAMS | ![]() | Health Care | 22.76 | -0.11% | -2.87 | 1.57 | -2.58 | 220% | 2.3M |
| FGL | ![]() | Consumer Dis | 6.76 | -0.11% | -0.81 | 3.13 | 1.92 | 76% | 3.0M |
| CDNL | ![]() | Industrials | 34.30 | -0.10% | -3.92 | -4.25 | -2.27 | 69% | 509.0K |
| RUM | ![]() | Technology | 7.56 | -0.10% | -0.83 | -0.62 | -0.68 | 147% | 4.7M |
| BBNX | ![]() | Health Care | 17.42 | -0.10% | -1.91 | -3.17 | -0.76 | 45% | 847.5K |
| BKV | ![]() | Energy | 24.13 | -0.10% | -2.63 | -0.26 | 0.00 | 683% | 5.8M |
| XERS | ![]() | Health Care | 7.65 | -0.10% | -0.83 | -0.75 | -1.04 | 159% | 2.7M |
| XE | ![]() | Industrials | 17.30 | -0.10% | -1.85 | 2.39 | -0.05 | 177% | 9.8M |
| VRT | ![]() | Technology | 262.75 | -0.10% | -28.08 | 0.72 | 1.59 | 186% | 9.7M |
| CIFR | ![]() | Finance | 16.84 | -0.09% | -1.67 | -1.94 | 0.31 | 139% | 42.0M |
| MMYT | ![]() | Consumer Dis | 49.06 | -0.09% | -4.84 | 2.08 | -3.83 | 170% | 1.3M |
| ARCT | ![]() | Health Care | 14.25 | -0.09% | -1.38 | -9.68 | 2.10 | 79% | 722.6K |
| PINS | ![]() | Telecommunic | 18.36 | -0.09% | -1.78 | 0.13 | -4.64 | 260% | 28.1M |
| FUN | ![]() | Consumer Dis | 14.36 | -0.09% | -1.38 | 0.85 | -2.13 | 62% | 1.6M |
| FRVO | ![]() | Utilities | 17.28 | -0.09% | -1.62 | 0.51 | 0.49 | 107% | 5.0M |
| DFDV | ![]() | Finance | 5.48 | -0.09% | -0.51 | 0.29 | 3.26 | 139% | 1.6M |
| ORA | ![]() | Utilities | 98.81 | -0.08% | -9.16 | 1.00 | -0.73 | 211% | 2.1M |
| VELO | ![]() | Technology | 10.95 | -0.08% | -1.01 | 3.60 | -2.24 | 64% | 1.1M |
| ACRS | ![]() | Health Care | 5.55 | -0.08% | -0.51 | -0.41 | -1.49 | 196% | 3.7M |
| VMAR | ![]() | Industrials | 8.28 | -0.08% | -0.76 | -1.80 | 4.73 | 1% | 62.0K |
| PHAT | ![]() | Health Care | 8.64 | -0.08% | -0.79 | -13.00 | 1.05 | 82% | 1.1M |
| WCT | ![]() | Technology | 6.70 | -0.08% | -0.61 | -1.53 | 7.69 | 9% | 113.8K |
| FWRG | ![]() | Consumer Dis | 11.28 | -0.08% | -1.01 | -4.61 | -1.25 | 77% | 1.2M |
| KVYO | ![]() | Technology | 16.45 | -0.08% | -1.44 | 3.70 | -0.83 | 129% | 7.2M |
| YSS | ![]() | Industrials | 8.22 | -0.08% | -0.71 | -1.70 | -1.08 | 126% | 3.0M |
| CHTR | ![]() | Telecommunic | 134.17 | -0.08% | -11.57 | -12.27 | -0.89 | 137% | 4.1M |
| LYFT | ![]() | Consumer Dis | 14.96 | -0.08% | -1.28 | 2.25 | -2.40 | 156% | 17.4M |
| FLNC | ![]() | Miscellaneou | 10.17 | -0.08% | -0.87 | -0.34 | -1.21 | 87% | 6.5M |
| EMBC | ![]() | Health Care | 5.12 | -0.08% | -0.43 | 0.48 | -0.30 | 71% | 1.5M |
| AVTX | ![]() | Health Care | 18.21 | -0.08% | -1.50 | -0.53 | -0.74 | 58% | 725.1K |
| INGM | ![]() | Technology | 26.23 | -0.08% | -2.15 | -13.74 | 0.59 | 708% | 7.1M |
| MNTN | ![]() | Consumer Dis | 11.84 | -0.08% | -0.97 | -0.89 | -0.41 | 50% | 668.3K |
| BLMN | ![]() | Consumer Dis | 8.87 | -0.07% | -0.71 | -4.80 | -2.25 | 106% | 2.0M |
| MLTX | ![]() | Health Care | 13.83 | -0.07% | -1.11 | 4.12 | -2.22 | 142% | 1.7M |
| XMTR | ![]() | Consumer Dis | 85.59 | -0.07% | -6.86 | 5.05 | 1.60 | 67% | 735.5K |
| NHP | ![]() | Real Estate | 15.27 | -0.07% | -1.22 | -8.01 | -1.67 | 99% | 551.7K |
| AHCO | ![]() | Health Care | 5.74 | -0.07% | -0.45 | 13.81 | 1.99 | 121% | 3.3M |
| CRWV | ![]() | Technology | 92.59 | -0.07% | -7.24 | -0.19 | 1.32 | 81% | 21.9M |
| NVCR | ![]() | Health Care | 15.63 | -0.07% | -1.22 | -1.37 | -1.73 | 65% | 968.1K |
| HAWK | ![]() | Technology | 16.55 | -0.07% | -1.28 | 2.65 | -3.97 | 173% | 1.8M |
| BRUN | ![]() | Technology | 17.50 | -0.07% | -1.32 | 10.21 | -0.95 | 93% | 1.9M |
| ARLO | ![]() | Consumer Dis | 13.13 | -0.07% | -0.98 | 2.36 | 1.44 | 139% | 1.9M |
| FCUV | ![]() | Industrials | 5.50 | -0.07% | -0.41 | 9.02 | -1.54 | 20% | 294.1K |
| VSAT | ![]() | Consumer Dis | 72.36 | -0.07% | -5.39 | -5.04 | 0.42 | 40% | 1.4M |
| NCI | ![]() | Consumer Dis | 12.51 | -0.07% | -0.93 | -1.83 | 0.30 | 190% | 1.1M |
| ZURA | ![]() | Health Care | 5.71 | -0.07% | -0.42 | 1.98 | 0.26 | 118% | 1.4M |
| GLXY | ![]() | Finance | 25.20 | -0.07% | -1.85 | 1.96 | 1.50 | 92% | 5.8M |
| BRKR | ![]() | Industrials | 54.43 | -0.07% | -3.94 | -0.17 | -1.26 | 91% | 2.2M |
| EVER | ![]() | Technology | 23.26 | -0.07% | -1.68 | 2.58 | -0.60 | 152% | 1.2M |
| SFD | ![]() | Consumer Sta | 20.53 | -0.07% | -1.48 | -3.01 | -1.33 | 263% | 3.7M |
| ALIT | ![]() | Consumer Dis | 12.55 | -0.07% | -0.90 | 3.51 | -0.57 | 27% | 409.3K |
| ALMS | ![]() | Health Care | 9.89 | -0.07% | -0.69 | -5.92 | -6.15 | 181% | 3.8M |
| SHAK | ![]() | Consumer Dis | 63.06 | -0.06% | -4.34 | -10.04 | -3.15 | 93% | 1.5M |
| FCEL | ![]() | Energy | 16.62 | -0.06% | -1.14 | -1.46 | -0.98 | 76% | 7.7M |
| IMMX | ![]() | Health Care | 12.40 | -0.06% | -0.85 | -0.05 | -0.51 | 78% | 1.3M |
| SB | ![]() | Consumer Dis | 8.36 | -0.06% | -0.57 | 2.45 | 1.48 | 514% | 5.0M |
| WYFI | ![]() | Finance | 19.26 | -0.06% | -1.31 | 1.50 | -1.00 | 47% | 1.3M |
| CMCSA | ![]() | Telecommunic | 24.65 | -0.06% | -1.68 | -0.35 | -0.78 | 155% | 46.8M |
| AGEN | ![]() | Health Care | 6.96 | -0.06% | -0.47 | 2.31 | -0.72 | 29% | 1.3M |
| BOOT | ![]() | Consumer Dis | 143.02 | -0.06% | -9.58 | -6.15 | -2.00 | 55% | 462.3K |
| SENS | ![]() | Health Care | 8.75 | -0.06% | -0.58 | 0.00 | 0.36 | 114% | 745.7K |
| VOR | ![]() | Health Care | 23.55 | -0.06% | -1.55 | -0.51 | 1.15 | 67% | 816.6K |
| SATL | ![]() | Technology | 5.02 | -0.06% | -0.33 | 3.31 | -0.49 | 94% | 5.0M |
| UMAC | ![]() | Technology | 24.40 | -0.06% | -1.58 | -3.49 | -0.62 | 53% | 2.2M |
| BURL | ![]() | Consumer Dis | 240.00 | -0.06% | -15.42 | -0.71 | -6.74 | 186% | 1.9M |
| QS | ![]() | Miscellaneou | 5.25 | -0.06% | -0.34 | 1.43 | -1.06 | 57% | 12.1M |
| IMSR | ![]() | Industrials | 5.33 | -0.06% | -0.34 | -3.80 | 0.55 | 57% | 901.5K |
| ARWR | ![]() | Health Care | 80.03 | -0.06% | -5.08 | -3.38 | -1.41 | 195% | 3.2M |
| OLLI | ![]() | Consumer Dis | 72.38 | -0.06% | -4.50 | -0.22 | 0.01 | 97% | 1.8M |
| WNC | ![]() | Industrials | 12.82 | -0.06% | -0.79 | -0.92 | 2.20 | 41% | 496.5K |
| ASTS | ![]() | Consumer Dis | 62.28 | -0.06% | -3.84 | 0.89 | -0.36 | 62% | 8.3M |
| CELH | ![]() | Consumer Sta | 27.85 | -0.06% | -1.72 | 2.36 | -2.68 | 105% | 10.2M |
| CWH | ![]() | Consumer Dis | 6.18 | -0.06% | -0.38 | -3.81 | -0.39 | 52% | 1.7M |
| DRVN | ![]() | Consumer Dis | 12.46 | -0.06% | -0.76 | -1.10 | -0.22 | 93% | 1.1M |
| DCH | ![]() | Consumer Dis | 6.60 | -0.06% | -0.40 | -1.22 | 1.32 | 67% | 2.3M |
| OLMA | ![]() | Health Care | 10.36 | -0.06% | -0.63 | 0.00 | -0.43 | 76% | 775.0K |
| KNF | ![]() | Industrials | 57.97 | -0.06% | -3.46 | 0.05 | -2.62 | 114% | 1.0M |
| CNM | ![]() | Consumer Dis | 41.60 | -0.06% | -2.46 | -1.55 | -0.94 | 221% | 5.0M |
| ASAN | ![]() | Technology | 8.30 | -0.06% | -0.49 | 3.09 | -1.89 | 133% | 7.0M |
| CAVA | ![]() | Consumer Dis | 56.80 | -0.06% | -3.34 | 0.63 | -5.52 | 133% | 4.2M |
| WOLF | ![]() | Technology | 27.28 | -0.06% | -1.60 | -2.52 | 0.56 | 52% | 2.1M |
| QDEL | ![]() | Health Care | 12.64 | -0.06% | -0.74 | -1.95 | -2.34 | 37% | 845.4K |
| FTAI | ![]() | Industrials | 185.81 | -0.06% | -10.88 | 3.93 | -0.74 | 74% | 1.0M |
| DJT | ![]() | Technology | 8.72 | -0.06% | -0.51 | -0.28 | 0.78 | 84% | 3.6M |
| SMWB | ![]() | Technology | 7.92 | -0.05% | -0.46 | -0.22 | -0.13 | 96% | 914.1K |
| GMRS | ![]() | Consumer Dis | 13.04 | -0.05% | -0.76 | -0.99 | -1.08 | 83% | 523.1K |
| BOBS | ![]() | Consumer Dis | 16.54 | -0.05% | -0.96 | 0.21 | -1.32 | 33% | 341.6K |
| NNE | ![]() | Utilities | 18.29 | -0.05% | -1.06 | -3.62 | 0.36 | 78% | 1.5M |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Movers scans: Price Pops - Short · Falling Strength · Unusual Volume - Short · Volume Building - Short · Most Volume · Weakest



































































































