All scans · Short
Weakest
Open live →ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
FOX56.09 -0.04%
CARR57.75 -0.02%
PRCH16.37 -0.02%
AS27.70 -0.03%
CDNA49.34 -0.02%
UGI37.99 -0.01%
CRI31.01 -0.04%
DRI209.74 -0.01%
RELY24.07 -0.03%
GPN86.98 -0.03%
MFG10.80 -0.03%
FCX76.34 0.00%
ALK40.15 -0.01%
BAH71.48 -0.01%
SHAK63.06 -0.06%
APD295.24 -0.01%
LLY1124.30 0.00%
ENB48.75 -0.03%
DAL78.77 0.00%
CTSH58.27 -0.03%
FOXA62.39 -0.04%
JHX28.92 -0.03%
DPRO5.76 -0.04%
SMPL10.22 -0.05%
SGRY14.12 +0.01%
AMTM19.37 -0.04%
SGI68.23 -0.02%
COO53.50 -0.21%
PTC128.89 -0.03%
BTGO7.55 -0.02%
KRMN35.07 -0.12%
YUMC42.34 -0.02%
FUBO10.70 -0.05%
CRWV92.27 -0.08%
DG124.51 -0.03%
AVPT12.86 -0.02%
CSIQ13.46 -0.03%
WLTH9.11 -0.05%
ACHV7.50 -0.04%
IOVA8.46 -0.03%
FSLY22.64 +0.05%
URBN77.40 -0.03%
CHRW150.30 0.00%
BKR63.64 0.00%
INGM26.23 -0.08%
AEO15.13 -0.12%
FWRG11.28 -0.08%
EMN68.34 -0.03%
BLMN8.87 -0.07%
NEM128.97 +0.01%
DUOL139.22 -0.05%
RUN8.81 -0.04%
MAT13.66 -0.03%
VKTX32.90 -0.02%
IREN45.13 -0.04%
BCRX8.81 -0.03%
VRDN22.60 -0.02%
BEPC31.59 -0.03%
DNLI21.57 -0.02%
IR73.58 -0.02%
LKQ24.00 -0.04%
KHC24.65 -0.01%
ALAB298.16 +0.03%
AVTR14.87 -0.02%
DC5.97 0.00%
HOOD114.13 -0.03%
AEHR95.01 +0.05%
BCE23.30 -0.01%
EOG146.99 +0.01%
LTH41.72 -0.02%
GMAB33.04 -0.01%
AON304.79 -0.03%
FTI77.70 -0.01%
LMT525.10 -0.02%
CBOE291.87 0.00%
QCOM176.22 +0.01%
TSHA5.32 -0.03%
EPAM114.68 -0.01%
MP54.25 -0.02%
DT49.99 -0.01%
FISV48.68 -0.04%
BKKT8.26 0.00%
BNY162.51 0.00%
REYN21.55 -0.01%
BUD77.98 -0.02%
MRK147.66 -0.01%
MOD183.00 -0.05%
DLTR118.50 -0.04%
FIGR37.31 -0.02%
INFQ13.25 -0.03%
HAWK16.41 -0.08%
CBRS195.46 -0.02%
CRCL91.50 -0.05%
ORIC12.50 -0.01%
MRVL234.60 +0.04%
CAVA56.56 -0.06%
BIDU92.23 0.00%
SAP209.14 -0.01%
MDT91.81 -0.01%
PAGS9.61 -0.01%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| FOX | ![]() | Telecommunic | 56.09 | -0.04% | -2.15 | -12.73 | -2.05 | 71% | 878.5K |
| CARR | ![]() | Industrials | 57.75 | -0.02% | -1.36 | -13.22 | -1.36 | 63% | 3.7M |
| PRCH | ![]() | Technology | 16.37 | -0.02% | -0.36 | -13.21 | -1.11 | 91% | 1.5M |
| AS | ![]() | Consumer Dis | 27.70 | -0.03% | -0.99 | -11.58 | -4.31 | 114% | 6.3M |
| CDNA | ![]() | Health Care | 49.34 | -0.02% | -0.97 | -12.27 | 0.68 | 108% | 1.2M |
| UGI | ![]() | Utilities | 37.99 | -0.01% | -0.28 | -15.68 | -0.11 | 116% | 2.0M |
| CRI | ![]() | Consumer Dis | 31.01 | -0.04% | -1.27 | -12.92 | -3.63 | 136% | 1.5M |
| DRI | ![]() | Consumer Dis | 209.74 | -0.01% | -3.18 | 9.01 | -1.59 | 79% | 916.2K |
| RELY | ![]() | Consumer Dis | 24.07 | -0.03% | -0.76 | -14.73 | -0.50 | 97% | 3.0M |
| GPN | ![]() | Finance | 86.98 | -0.03% | -2.44 | -3.85 | -1.71 | 86% | 2.6M |
| MFG | ![]() | Finance | 10.80 | -0.03% | -0.34 | -15.68 | 4.63 | 66% | 2.5M |
| FCX | ![]() | Basic Materi | 76.34 | 0.00% | -0.28 | -1.07 | 1.02 | 72% | 10.2M |
| ALK | ![]() | Industrials | 40.15 | -0.01% | -0.59 | -11.97 | -0.21 | 61% | 1.7M |
| BAH | ![]() | Consumer Dis | 71.48 | -0.01% | -0.63 | -4.54 | -2.64 | 65% | 1.5M |
| SHAK | ![]() | Consumer Dis | 63.06 | -0.06% | -4.34 | -10.04 | -3.15 | 93% | 1.5M |
| APD | ![]() | Basic Materi | 295.24 | -0.01% | -2.47 | -5.11 | -1.04 | 67% | 739.5K |
| LLY | ![]() | Health Care | 1124.30 | 0.00% | +0.39 | -13.40 | -4.39 | 78% | 2.0M |
| ENB | ![]() | Energy | 48.75 | -0.03% | -1.73 | -1.88 | -1.21 | 170% | 7.7M |
| DAL | ![]() | Industrials | 78.77 | 0.00% | -0.19 | -0.11 | -1.66 | 82% | 4.5M |
| CTSH | ![]() | Technology | 58.27 | -0.03% | -1.65 | -0.44 | -1.12 | 73% | 6.0M |
| FOXA | ![]() | Telecommunic | 62.39 | -0.04% | -2.84 | -5.13 | -2.21 | 143% | 7.3M |
| JHX | ![]() | Industrials | 28.92 | -0.03% | -0.94 | -3.58 | -0.82 | 72% | 6.3M |
| DPRO | ![]() | Industrials | 5.76 | -0.04% | -0.26 | -0.42 | 3.58 | 80% | 959.6K |
| SMPL | ![]() | Consumer Sta | 10.22 | -0.05% | -0.54 | -13.71 | -1.10 | 89% | 2.0M |
| SGRY | ![]() | Health Care | 14.12 | +0.01% | +0.16 | -4.47 | -0.59 | 77% | 1.5M |
| AMTM | ![]() | Consumer Dis | 19.37 | -0.04% | -0.77 | -0.77 | -1.39 | 96% | 2.0M |
| SGI | ![]() | Consumer Dis | 68.23 | -0.02% | -1.33 | -3.97 | 1.60 | 109% | 3.2M |
| COO | ![]() | Health Care | 53.50 | -0.21% | -14.19 | -3.58 | -6.35 | 486% | 9.5M |
| PTC | ![]() | Technology | 128.89 | -0.03% | -4.37 | -2.21 | -4.70 | 119% | 2.0M |
| BTGO | ![]() | Finance | 7.55 | -0.02% | -0.19 | -1.91 | 1.68 | 98% | 1.3M |
| KRMN | ![]() | Industrials | 35.07 | -0.12% | -4.62 | 4.31 | -5.97 | 145% | 4.4M |
| YUMC | ![]() | Consumer Dis | 42.34 | -0.02% | -1.00 | -11.97 | -5.35 | 75% | 1.2M |
| FUBO | ![]() | Consumer Dis | 10.70 | -0.05% | -0.53 | -13.21 | 0.22 | 63% | 899.5K |
| CRWV | ![]() | Technology | 92.27 | -0.08% | -7.56 | -0.69 | 1.32 | 82% | 22.1M |
| DG | ![]() | Consumer Sta | 124.51 | -0.03% | -3.36 | -2.30 | 1.02 | 81% | 2.6M |
| AVPT | ![]() | Technology | 12.86 | -0.02% | -0.32 | -5.24 | -0.52 | 70% | 1.4M |
| CSIQ | ![]() | Technology | 13.46 | -0.03% | -0.41 | -5.63 | -1.65 | 71% | 1.4M |
| WLTH | ![]() | Finance | 9.11 | -0.05% | -0.52 | -6.46 | 0.87 | 388% | 4.5M |
| ACHV | ![]() | Health Care | 7.50 | -0.04% | -0.34 | -3.90 | -1.09 | 147% | 2.4M |
| IOVA | ![]() | Health Care | 8.46 | -0.03% | -0.24 | -4.64 | -1.16 | 72% | 11.9M |
| FSLY | ![]() | Technology | 22.64 | +0.05% | +1.15 | -0.67 | -1.40 | 202% | 10.5M |
| URBN | ![]() | Consumer Dis | 77.40 | -0.03% | -2.03 | -5.05 | 1.36 | 60% | 673.7K |
| CHRW | ![]() | Industrials | 150.30 | 0.00% | +0.20 | -6.43 | 1.02 | 106% | 2.1M |
| BKR | ![]() | Consumer Dis | 63.64 | 0.00% | -0.28 | -3.36 | 0.11 | 70% | 5.6M |
| INGM | ![]() | Technology | 26.23 | -0.08% | -2.15 | -13.74 | 0.59 | 708% | 7.1M |
| AEO | ![]() | Consumer Dis | 15.13 | -0.12% | -2.09 | -2.25 | 1.21 | 386% | 17.7M |
| FWRG | ![]() | Consumer Dis | 11.28 | -0.08% | -1.01 | -4.61 | -1.25 | 77% | 1.2M |
| EMN | ![]() | Industrials | 68.34 | -0.03% | -2.05 | -6.00 | -2.50 | 82% | 1.1M |
| BLMN | ![]() | Consumer Dis | 8.87 | -0.07% | -0.71 | -4.80 | -2.25 | 106% | 2.0M |
| NEM | ![]() | Basic Materi | 128.97 | +0.01% | +1.88 | -1.18 | -0.74 | 89% | 7.2M |
| DUOL | ![]() | Technology | 139.22 | -0.05% | -7.17 | 3.45 | -0.70 | 107% | 1.3M |
| RUN | ![]() | Miscellaneou | 8.81 | -0.04% | -0.41 | -1.99 | -0.97 | 67% | 6.1M |
| MAT | ![]() | Consumer Dis | 13.66 | -0.03% | -0.48 | -3.01 | -1.94 | 89% | 3.6M |
| VKTX | ![]() | Health Care | 32.90 | -0.02% | -0.78 | 2.00 | -1.09 | 102% | 2.0M |
| IREN | ![]() | Finance | 45.13 | -0.04% | -1.80 | -3.40 | 0.72 | 68% | 30.0M |
| BCRX | ![]() | Health Care | 8.81 | -0.03% | -0.26 | 0.62 | -2.26 | 142% | 5.1M |
| VRDN | ![]() | Health Care | 22.60 | -0.02% | -0.57 | -2.85 | -2.37 | 84% | 1.5M |
| BEPC | ![]() | Utilities | 31.59 | -0.03% | -0.97 | -5.21 | -1.71 | 95% | 1.8M |
| DNLI | ![]() | Health Care | 21.57 | -0.02% | -0.51 | -3.27 | -3.95 | 99% | 2.1M |
| IR | ![]() | Industrials | 73.58 | -0.02% | -1.53 | -1.10 | -2.79 | 67% | 2.5M |
| LKQ | ![]() | Consumer Dis | 24.00 | -0.04% | -0.90 | -2.94 | -2.17 | 114% | 3.5M |
| KHC | ![]() | Consumer Sta | 24.65 | -0.01% | -0.25 | -1.49 | -1.67 | 125% | 18.1M |
| ALAB | ![]() | Technology | 298.16 | +0.03% | +9.31 | -4.14 | -0.71 | 70% | 3.2M |
| AVTR | ![]() | Industrials | 14.87 | -0.02% | -0.38 | -12.27 | 1.59 | 74% | 6.8M |
| DC | ![]() | Basic Materi | 5.97 | 0.00% | -0.01 | 0.97 | -1.32 | 64% | 986.0K |
| HOOD | ![]() | Finance | 114.13 | -0.03% | -3.21 | -3.36 | 2.31 | 89% | 18.6M |
| AEHR | ![]() | Industrials | 95.01 | +0.05% | +4.22 | -3.11 | -2.69 | 150% | 4.3M |
| BCE | ![]() | Telecommunic | 23.30 | -0.01% | -0.35 | -1.38 | -1.01 | 74% | 3.2M |
| EOG | ![]() | Energy | 146.99 | +0.01% | +1.63 | -11.81 | -2.77 | 87% | 2.5M |
| LTH | ![]() | Consumer Dis | 41.72 | -0.02% | -0.75 | -0.52 | -2.60 | 65% | 1.8M |
| GMAB | ![]() | Health Care | 33.04 | -0.01% | -0.49 | -2.43 | -0.47 | 74% | 2.1M |
| AON | ![]() | Finance | 304.79 | -0.03% | -11.00 | -0.67 | -4.20 | 143% | 1.9M |
| FTI | ![]() | Consumer Dis | 77.70 | -0.01% | -0.46 | -9.68 | -0.37 | 83% | 2.8M |
| LMT | ![]() | Industrials | 525.10 | -0.02% | -11.05 | -0.34 | -3.42 | 126% | 1.4M |
| CBOE | ![]() | Finance | 291.87 | 0.00% | -1.46 | 0.90 | -0.70 | 73% | 1.0M |
| QCOM | ![]() | Technology | 176.22 | +0.01% | +2.13 | -2.47 | 1.72 | 122% | 14.9M |
| TSHA | ![]() | Health Care | 5.32 | -0.03% | -0.16 | -13.08 | -2.97 | 64% | 1.8M |
| EPAM | ![]() | Technology | 114.68 | -0.01% | -0.63 | -1.75 | 1.24 | 66% | 966.9K |
| MP | ![]() | Basic Materi | 54.25 | -0.02% | -1.12 | -2.10 | -0.52 | 66% | 3.8M |
| DT | ![]() | Technology | 49.99 | -0.01% | -0.30 | -11.97 | 0.00 | 87% | 5.0M |
| FISV | ![]() | Consumer Dis | 48.68 | -0.04% | -2.18 | -1.75 | -0.96 | 131% | 9.5M |
| BKKT | ![]() | Finance | 8.26 | 0.00% | 0.00 | -0.76 | 0.43 | 72% | 1.0M |
| BNY | ![]() | Finance | 162.51 | 0.00% | -0.34 | -4.86 | 1.37 | 74% | 2.2M |
| REYN | ![]() | Consumer Dis | 21.55 | -0.01% | -0.32 | -5.65 | -6.58 | 84% | 1.6M |
| BUD | ![]() | Consumer Sta | 77.98 | -0.02% | -1.75 | -4.20 | 0.99 | 164% | 3.8M |
| MRK | ![]() | Health Care | 147.66 | -0.01% | -0.80 | 1.09 | -0.76 | 82% | 8.1M |
| MOD | ![]() | Consumer Dis | 183.00 | -0.05% | -9.35 | -5.64 | -0.45 | 66% | 941.7K |
| DLTR | ![]() | Consumer Sta | 118.50 | -0.04% | -5.54 | -1.59 | -1.42 | 144% | 3.8M |
| FIGR | ![]() | Finance | 37.31 | -0.02% | -0.95 | -0.38 | 0.19 | 197% | 7.5M |
| INFQ | ![]() | Technology | 13.25 | -0.03% | -0.41 | -4.76 | 0.50 | 71% | 6.8M |
| HAWK | ![]() | Technology | 16.41 | -0.08% | -1.42 | -13.70 | -3.97 | 173% | 1.8M |
| CBRS | ![]() | Technology | 195.46 | -0.02% | -4.31 | -11.01 | -1.39 | 63% | 4.3M |
| CRCL | ![]() | Finance | 91.50 | -0.05% | -4.68 | -3.06 | 1.04 | 65% | 9.2M |
| ORIC | ![]() | Health Care | 12.50 | -0.01% | -0.12 | -1.67 | -2.64 | 92% | 1.7M |
| MRVL | ![]() | Technology | 234.60 | +0.04% | +9.19 | -2.43 | -2.46 | 81% | 20.2M |
| CAVA | ![]() | Consumer Dis | 56.56 | -0.06% | -3.58 | -0.93 | -5.52 | 133% | 4.2M |
| BIDU | ![]() | Technology | 92.23 | 0.00% | -0.32 | 5.11 | -0.42 | 106% | 2.9M |
| SAP | ![]() | Technology | 209.14 | -0.01% | -2.35 | -2.62 | -1.59 | 73% | 2.5M |
| MDT | ![]() | Health Care | 91.81 | -0.01% | -0.58 | -1.71 | -0.58 | 103% | 7.7M |
| PAGS | ![]() | Technology | 9.61 | -0.01% | -0.14 | -1.91 | 3.42 | 106% | 4.3M |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Movers scans: Price Pops - Short · Big Move Down - Short · Falling Strength · Unusual Volume - Short · Volume Building - Short · Most Volume



































































































