All scans · Short
Top Shorts
Open live →Laguerre RSI < .20 or ADX > 35 or ZenBot Trend Signal · Relative Strength < -0.8 · Relative Volume > 1.25
ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
NTAP184.74 -0.02%
BLDR61.39 -0.02%
DG124.51 -0.03%
ADBE253.37 -0.02%
SOUN6.48 -0.01%
CRWV92.27 -0.08%
CDW142.37 -0.01%
PHAT8.64 -0.08%
EMN68.34 -0.03%
DAL78.77 0.00%
PODD137.90 -0.03%
ECL272.00 -0.02%
MRK147.66 -0.01%
OKLO42.55 -0.02%
RKT13.45 -0.03%
AEVA15.58 -0.04%
FTI77.70 -0.01%
SPOT522.25 -0.01%
SNOW331.50 -0.01%
SJM123.35 -0.01%
VRDN22.60 -0.02%
PRMB20.85 -0.05%
TSN51.74 -0.01%
FBRT8.00 -0.04%
CRM244.20 -0.02%
ETN415.00 -0.02%
GPN86.98 -0.03%
FLNC10.15 -0.08%
BXMT13.86 0.00%
DT49.99 -0.01%
JOBY6.49 -0.05%
SBUX100.08 -0.02%
OMC78.31 -0.03%
TENB33.67 0.00%
P96.66 -0.04%
HOOD114.13 -0.03%
GTLB46.05 -0.02%
TKO191.08 -0.02%
RXST6.33 -0.02%
GPGI13.37 -0.04%
PRCH16.37 -0.02%
MFA8.75 -0.01%
GLXY25.16 -0.07%
QBTS17.13 -0.03%
SIRI28.54 -0.01%
SHAK63.06 -0.06%
PAYX114.75 -0.02%
RGTI15.27 -0.03%
BEPC31.59 -0.03%
NXPI223.32 0.00%
ANF151.09 0.00%
SNAP5.29 -0.03%
AMTM19.37 -0.04%
SPG205.50 -0.03%
WRD5.81 -0.04%
BTGO7.55 -0.02%
ESTC86.30 -0.02%
NLY22.68 0.00%
DNLI21.57 -0.02%
PONY6.78 -0.06%
ERAS15.47 -0.05%
DELL533.41 0.00%
XXI5.61 -0.04%
VMC249.85 -0.03%
MDT91.81 -0.01%
STNE9.82 -0.02%
SPT10.13 -0.03%
BLMN8.87 -0.07%
IBRX8.03 -0.03%
CCL22.78 -0.02%
PMT9.45 -0.02%
FRVO17.27 -0.09%
NVAX9.87 -0.03%
CDNA49.34 -0.02%
ABNB169.00 -0.03%
SGI68.23 -0.02%
WT23.92 -0.02%
FOUR41.50 -0.02%
AS27.70 -0.03%
LKQ24.00 -0.04%
KMI31.43 -0.02%
LI11.92 -0.04%
PTC128.89 -0.03%
UPST25.90 -0.04%
KHC24.65 -0.01%
YSS8.21 -0.08%
FISV48.68 -0.04%
ASAN8.27 -0.06%
CAVA56.56 -0.06%
NTLA12.30 -0.03%
SPCX146.94 -0.04%
WSE12.34 -0.01%
CRI31.01 -0.04%
CHTR134.16 -0.08%
CIFR16.86 -0.09%
ONON26.84 -0.02%
DFDV5.48 -0.09%
BCRX8.81 -0.03%
MLTX13.81 -0.08%
AON304.79 -0.03%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| NTAP | ![]() | Technology | 184.74 | -0.02% | -4.39 | -0.56 | -1.05 | 80% | 2.0M |
| BLDR | ![]() | Consumer Dis | 61.39 | -0.02% | -1.19 | -3.30 | -3.59 | 80% | 2.4M |
| DG | ![]() | Consumer Sta | 124.51 | -0.03% | -3.36 | -2.30 | 1.02 | 81% | 2.6M |
| ADBE | ![]() | Technology | 253.37 | -0.02% | -3.89 | 2.33 | -2.10 | 81% | 4.1M |
| SOUN | ![]() | Technology | 6.48 | -0.01% | -0.09 | -1.49 | -1.85 | 81% | 25.0M |
| CRWV | ![]() | Technology | 92.27 | -0.08% | -7.56 | -0.69 | 1.32 | 82% | 22.1M |
| CDW | ![]() | Consumer Dis | 142.37 | -0.01% | -2.11 | -3.62 | 0.91 | 82% | 1.5M |
| PHAT | ![]() | Health Care | 8.64 | -0.08% | -0.79 | -13.00 | 1.05 | 82% | 1.1M |
| EMN | ![]() | Industrials | 68.34 | -0.03% | -2.05 | -6.00 | -2.50 | 82% | 1.1M |
| DAL | ![]() | Industrials | 78.77 | 0.00% | -0.19 | -0.11 | -1.66 | 82% | 4.5M |
| PODD | ![]() | Health Care | 137.90 | -0.03% | -4.38 | -2.84 | -1.51 | 82% | 2.1M |
| ECL | ![]() | Consumer Dis | 272.00 | -0.02% | -6.11 | -10.75 | -1.23 | 82% | 1.1M |
| MRK | ![]() | Health Care | 147.66 | -0.01% | -0.80 | 1.09 | -0.76 | 82% | 8.1M |
| OKLO | ![]() | Utilities | 42.55 | -0.02% | -0.76 | -0.82 | -0.02 | 82% | 7.5M |
| RKT | ![]() | Finance | 13.45 | -0.03% | -0.36 | -2.28 | -1.07 | 83% | 22.5M |
| AEVA | ![]() | Consumer Dis | 15.58 | -0.04% | -0.67 | -4.31 | -3.10 | 83% | 1.5M |
| FTI | ![]() | Consumer Dis | 77.70 | -0.01% | -0.46 | -9.68 | -0.37 | 83% | 2.8M |
| SPOT | ![]() | Consumer Dis | 522.25 | -0.01% | -6.39 | -2.35 | -0.86 | 84% | 1.4M |
| SNOW | ![]() | Technology | 331.50 | -0.01% | -4.00 | 7.49 | 0.15 | 84% | 4.3M |
| SJM | ![]() | Consumer Sta | 123.35 | -0.01% | -1.31 | -2.38 | -0.18 | 84% | 1.2M |
| VRDN | ![]() | Health Care | 22.60 | -0.02% | -0.57 | -2.85 | -2.37 | 84% | 1.5M |
| PRMB | ![]() | Consumer Sta | 20.85 | -0.05% | -1.04 | 0.64 | -2.24 | 85% | 3.2M |
| TSN | ![]() | Consumer Sta | 51.74 | -0.01% | -0.54 | -2.26 | -5.10 | 85% | 3.1M |
| FBRT | ![]() | Real Estate | 8.00 | -0.04% | -0.32 | -1.72 | 0.58 | 86% | 2.4M |
| CRM | ![]() | Technology | 244.20 | -0.02% | -4.92 | 0.40 | 3.13 | 86% | 11.8M |
| ETN | ![]() | Technology | 415.00 | -0.02% | -7.13 | -3.70 | -0.07 | 86% | 1.8M |
| GPN | ![]() | Finance | 86.98 | -0.03% | -2.44 | -3.85 | -1.71 | 86% | 2.6M |
| FLNC | ![]() | Miscellaneou | 10.15 | -0.08% | -0.89 | -0.22 | -1.21 | 87% | 6.5M |
| BXMT | ![]() | Real Estate | 13.86 | 0.00% | -0.01 | -1.15 | -2.50 | 87% | 1.8M |
| DT | ![]() | Technology | 49.99 | -0.01% | -0.30 | -11.97 | 0.00 | 87% | 5.0M |
| JOBY | ![]() | Industrials | 6.49 | -0.05% | -0.35 | -0.86 | -3.36 | 88% | 32.6M |
| SBUX | ![]() | Consumer Dis | 100.08 | -0.02% | -1.93 | 0.56 | -1.45 | 89% | 5.9M |
| OMC | ![]() | Telecommunic | 78.31 | -0.03% | -2.82 | 14.21 | -3.24 | 89% | 2.6M |
| TENB | ![]() | Technology | 33.67 | 0.00% | -0.03 | -1.07 | -0.81 | 89% | 4.5M |
| P | ![]() | Technology | 96.66 | -0.04% | -4.48 | -4.44 | -2.06 | 89% | 2.6M |
| HOOD | ![]() | Finance | 114.13 | -0.03% | -3.21 | -3.36 | 2.31 | 89% | 18.6M |
| GTLB | ![]() | Technology | 46.05 | -0.02% | -1.10 | -13.22 | 1.31 | 89% | 4.2M |
| TKO | ![]() | Consumer Dis | 191.08 | -0.02% | -4.24 | -2.26 | -0.64 | 90% | 1.2M |
| RXST | ![]() | Health Care | 6.33 | -0.02% | -0.12 | -0.86 | 0.28 | 91% | 1.2M |
| GPGI | ![]() | Finance | 13.37 | -0.04% | -0.53 | 0.55 | 1.06 | 91% | 1.5M |
| PRCH | ![]() | Technology | 16.37 | -0.02% | -0.36 | -13.21 | -1.11 | 91% | 1.5M |
| MFA | ![]() | Real Estate | 8.75 | -0.01% | -0.11 | 0.70 | -1.19 | 92% | 1.3M |
| GLXY | ![]() | Finance | 25.16 | -0.07% | -1.89 | -2.77 | 1.50 | 92% | 5.8M |
| QBTS | ![]() | Technology | 17.13 | -0.03% | -0.54 | -2.01 | -1.66 | 92% | 16.0M |
| SIRI | ![]() | Consumer Dis | 28.54 | -0.01% | -0.26 | -1.53 | -0.06 | 92% | 3.6M |
| SHAK | ![]() | Consumer Dis | 63.06 | -0.06% | -4.34 | -10.04 | -3.15 | 93% | 1.5M |
| PAYX | ![]() | Industrials | 114.75 | -0.02% | -2.18 | -0.72 | -2.77 | 94% | 2.5M |
| RGTI | ![]() | Technology | 15.27 | -0.03% | -0.54 | -1.70 | -0.87 | 94% | 18.7M |
| BEPC | ![]() | Utilities | 31.59 | -0.03% | -0.97 | -5.21 | -1.71 | 95% | 1.8M |
| NXPI | ![]() | Technology | 223.32 | 0.00% | -0.55 | 1.09 | -0.47 | 95% | 3.6M |
| ANF | ![]() | Consumer Dis | 151.09 | 0.00% | -0.34 | -4.60 | 4.58 | 95% | 1.5M |
| SNAP | ![]() | Telecommunic | 5.29 | -0.03% | -0.14 | -2.15 | 0.05 | 96% | 35.8M |
| AMTM | ![]() | Consumer Dis | 19.37 | -0.04% | -0.77 | -0.77 | -1.39 | 96% | 2.0M |
| SPG | ![]() | Real Estate | 205.50 | -0.03% | -6.38 | -0.03 | -3.22 | 97% | 1.8M |
| WRD | ![]() | Technology | 5.81 | -0.04% | -0.27 | -2.38 | -0.58 | 98% | 2.2M |
| BTGO | ![]() | Finance | 7.55 | -0.02% | -0.19 | -1.91 | 1.68 | 98% | 1.3M |
| ESTC | ![]() | Technology | 86.30 | -0.02% | -2.12 | -0.24 | -0.20 | 98% | 2.2M |
| NLY | ![]() | Real Estate | 22.68 | 0.00% | -0.04 | 0.73 | -2.48 | 99% | 6.8M |
| DNLI | ![]() | Health Care | 21.57 | -0.02% | -0.51 | -3.27 | -3.95 | 99% | 2.1M |
| PONY | ![]() | Technology | 6.78 | -0.06% | -0.40 | -4.51 | -2.05 | 100% | 3.7M |
| ERAS | ![]() | Health Care | 15.47 | -0.05% | -0.81 | 0.12 | -1.27 | 100% | 4.0M |
| DELL | ![]() | Technology | 533.41 | 0.00% | -0.47 | -9.62 | 2.89 | 101% | 7.3M |
| XXI | ![]() | Finance | 5.61 | -0.04% | -0.25 | -12.34 | -1.48 | 102% | 1.5M |
| VMC | ![]() | Industrials | 249.85 | -0.03% | -8.45 | 2.05 | -2.42 | 103% | 1.0M |
| MDT | ![]() | Health Care | 91.81 | -0.01% | -0.58 | -1.71 | -0.58 | 103% | 7.7M |
| STNE | ![]() | Technology | 9.82 | -0.02% | -0.20 | -1.29 | 1.40 | 103% | 5.0M |
| SPT | ![]() | Technology | 10.13 | -0.03% | -0.32 | -2.38 | 0.08 | 103% | 1.2M |
| BLMN | ![]() | Consumer Dis | 8.87 | -0.07% | -0.71 | -4.80 | -2.25 | 106% | 2.0M |
| IBRX | ![]() | Health Care | 8.03 | -0.03% | -0.26 | -3.19 | 0.56 | 106% | 9.5M |
| CCL | ![]() | Consumer Dis | 22.78 | -0.02% | -0.42 | -3.06 | -3.60 | 106% | 19.1M |
| PMT | ![]() | Real Estate | 9.45 | -0.02% | -0.16 | 0.07 | 0.74 | 107% | 1.5M |
| FRVO | ![]() | Utilities | 17.27 | -0.09% | -1.63 | -2.19 | 0.49 | 107% | 5.0M |
| NVAX | ![]() | Health Care | 9.87 | -0.03% | -0.32 | 5.71 | 2.07 | 108% | 4.4M |
| CDNA | ![]() | Health Care | 49.34 | -0.02% | -0.97 | -12.27 | 0.68 | 108% | 1.2M |
| ABNB | ![]() | Consumer Dis | 169.00 | -0.03% | -5.54 | -10.50 | -2.71 | 108% | 4.9M |
| SGI | ![]() | Consumer Dis | 68.23 | -0.02% | -1.33 | -3.97 | 1.60 | 109% | 3.2M |
| WT | ![]() | Finance | 23.92 | -0.02% | -0.50 | -2.79 | 1.10 | 111% | 2.8M |
| FOUR | ![]() | Consumer Dis | 41.50 | -0.02% | -0.79 | -0.48 | -2.56 | 113% | 2.0M |
| AS | ![]() | Consumer Dis | 27.70 | -0.03% | -0.99 | -11.58 | -4.31 | 114% | 6.3M |
| LKQ | ![]() | Consumer Dis | 24.00 | -0.04% | -0.90 | -2.94 | -2.17 | 114% | 3.5M |
| KMI | ![]() | Utilities | 31.43 | -0.02% | -0.55 | -1.62 | -0.16 | 116% | 11.6M |
| LI | ![]() | Consumer Dis | 11.92 | -0.04% | -0.54 | -1.72 | -1.99 | 117% | 3.9M |
| PTC | ![]() | Technology | 128.89 | -0.03% | -4.37 | -2.21 | -4.70 | 119% | 2.0M |
| UPST | ![]() | Finance | 25.90 | -0.04% | -1.08 | -0.97 | -1.90 | 120% | 5.0M |
| KHC | ![]() | Consumer Sta | 24.65 | -0.01% | -0.25 | -1.49 | -1.67 | 125% | 18.1M |
| YSS | ![]() | Industrials | 8.21 | -0.08% | -0.72 | -2.62 | -1.08 | 126% | 3.0M |
| FISV | ![]() | Consumer Dis | 48.68 | -0.04% | -2.18 | -1.75 | -0.96 | 131% | 9.5M |
| ASAN | ![]() | Technology | 8.27 | -0.06% | -0.52 | -0.39 | -1.89 | 133% | 7.0M |
| CAVA | ![]() | Consumer Dis | 56.56 | -0.06% | -3.58 | -0.93 | -5.52 | 133% | 4.2M |
| NTLA | ![]() | Health Care | 12.30 | -0.03% | -0.44 | -0.65 | -0.14 | 134% | 4.9M |
| SPCX | ![]() | Technology | 146.94 | -0.04% | -6.53 | -1.49 | 2.72 | 134% | 120.6M |
| WSE | ![]() | Industrials | 12.34 | -0.01% | -0.07 | -2.39 | -0.93 | 135% | 1.6M |
| CRI | ![]() | Consumer Dis | 31.01 | -0.04% | -1.27 | -12.92 | -3.63 | 136% | 1.5M |
| CHTR | ![]() | Telecommunic | 134.16 | -0.08% | -11.58 | -11.71 | -0.89 | 137% | 4.1M |
| CIFR | ![]() | Finance | 16.86 | -0.09% | -1.65 | -3.38 | 0.31 | 139% | 42.1M |
| ONON | ![]() | Consumer Dis | 26.84 | -0.02% | -0.43 | 0.11 | -3.95 | 140% | 9.1M |
| DFDV | ![]() | Finance | 5.48 | -0.09% | -0.51 | -0.40 | 3.26 | 141% | 1.6M |
| BCRX | ![]() | Health Care | 8.81 | -0.03% | -0.26 | 0.62 | -2.26 | 142% | 5.1M |
| MLTX | ![]() | Health Care | 13.81 | -0.08% | -1.13 | -0.65 | -2.22 | 142% | 1.7M |
| AON | ![]() | Finance | 304.79 | -0.03% | -11.00 | -0.67 | -4.20 | 143% | 1.9M |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Top Scans scans: Trending Now - Short · In Play - Short · Ready to Trend - Short



































































































