All scans · Short
SMA Magnet - Short
Open live →ZenBot is a free real-time scanner that surfaces the stocks in play — heavy volume, leading their sector, moving before the crowd. This is one of its built-in scans.
LYV169.99 0.00%
CRMD8.29 +0.01%
LRN81.71 -0.01%
AXON490.21 -0.03%
ADBE253.01 -0.02%
CDW142.37 -0.01%
URI1028.77 +0.01%
OTF10.95 0.00%
ECL272.00 -0.02%
TXRH179.27 -0.02%
GIS37.10 -0.02%
CRWV92.30 -0.08%
GEHC65.30 -0.02%
CNA47.35 -0.01%
BHVN15.00 +0.02%
TOST32.51 -0.02%
PTY11.78 0.00%
AMCR43.15 -0.03%
BCAT16.11 0.00%
NKTR73.32 -0.03%
DJT8.76 -0.05%
COHR303.00 0.00%
HAL37.14 +0.01%
RELX34.00 -0.02%
NU15.00 -0.02%
PCN11.64 -0.01%
FBRT8.00 -0.04%
OCTV17.93 -0.03%
ETN415.10 -0.02%
UBSI46.91 -0.01%
AEP124.67 -0.01%
ECAT15.15 0.00%
FNKO5.46 -0.04%
KRC35.28 -0.02%
ORCL162.04 0.00%
LAND9.46 -0.02%
SPGI419.00 -0.02%
GDOT13.01 -0.02%
BKKT8.39 +0.02%
BXP63.85 -0.03%
OMC78.31 -0.03%
INMD14.79 0.00%
AZTA30.15 -0.02%
SHOO43.46 +0.01%
TKO191.08 -0.02%
FIG22.05 -0.03%
HFWA28.41 -0.02%
NICE98.80 -0.03%
SYRE87.01 -0.04%
HBAN16.69 0.00%
RAPP43.89 -0.05%
SWX87.86 -0.01%
SIRI28.54 -0.01%
CUBE38.89 -0.02%
PRKS38.82 -0.05%
PAYX114.75 -0.02%
OGS79.12 -0.02%
BX129.69 -0.03%
EG367.87 -0.01%
EFC13.35 0.00%
BBDC8.78 -0.01%
BZ16.05 -0.03%
PEP136.98 -0.01%
PRU117.59 -0.01%
SNAP5.30 -0.02%
AUR6.50 0.00%
OLLI72.38 -0.06%
BL29.80 -0.01%
NOMD11.18 -0.02%
SBAC187.00 -0.01%
RELY24.08 -0.03%
SPG205.50 -0.03%
EXG9.79 -0.02%
WRD5.84 -0.04%
KYMR115.45 -0.01%
NLY22.66 0.00%
PRAX345.50 -0.02%
AVNS25.01 0.00%
AXIA10.36 +0.01%
LC16.82 -0.12%
NEXN9.17 -0.02%
KOD33.50 -0.04%
GRNT5.12 0.00%
AX93.30 -0.03%
VKTX33.17 -0.02%
USA5.89 -0.01%
GENB15.50 -0.03%
SN169.69 -0.03%
HRI144.79 -0.01%
IBRX7.98 -0.04%
SGI68.23 -0.02%
BWIN28.23 -0.05%
ES70.92 -0.01%
DG124.50 -0.03%
RIG5.73 -0.01%
MC65.39 -0.05%
CLS334.13 +0.01%
BEKE16.87 -0.02%
AUB39.35 -0.02%
KMI31.43 -0.02%
| Symbol | Chart | Sector | Last | Chg % | Chg $ | RS 1H | RS 2W | RVOL | Vol |
|---|---|---|---|---|---|---|---|---|---|
| LYV | ![]() | Telecommunic | 169.99 | 0.00% | -0.46 | -0.31 | -3.50 | 80% | 1.9M |
| CRMD | ![]() | Health Care | 8.29 | +0.01% | +0.11 | 6.16 | -0.80 | 81% | 903.2K |
| LRN | ![]() | Real Estate | 81.71 | -0.01% | -0.44 | -0.04 | -1.50 | 81% | 820.5K |
| AXON | ![]() | Industrials | 490.21 | -0.03% | -15.22 | -7.46 | -4.42 | 81% | 737.4K |
| ADBE | ![]() | Technology | 253.01 | -0.02% | -4.25 | -3.15 | -2.10 | 81% | 4.2M |
| CDW | ![]() | Consumer Dis | 142.37 | -0.01% | -2.11 | -3.62 | 0.91 | 82% | 1.5M |
| URI | ![]() | Consumer Dis | 1028.77 | +0.01% | +13.60 | -1.53 | -3.45 | 82% | 422.9K |
| OTF | ![]() | 10.95 | 0.00% | -0.05 | 0.13 | -0.98 | 82% | 2.3M | |
| ECL | ![]() | Consumer Dis | 272.00 | -0.02% | -6.11 | -10.75 | -1.23 | 82% | 1.1M |
| TXRH | ![]() | Consumer Dis | 179.27 | -0.02% | -3.57 | -3.36 | -4.75 | 82% | 894.2K |
| GIS | ![]() | Consumer Sta | 37.10 | -0.02% | -0.59 | -1.03 | -2.21 | 83% | 7.8M |
| CRWV | ![]() | Technology | 92.30 | -0.08% | -7.53 | -1.62 | 1.32 | 83% | 22.2M |
| GEHC | ![]() | Health Care | 65.30 | -0.02% | -1.48 | 13.66 | -5.36 | 83% | 3.4M |
| CNA | ![]() | Finance | 47.35 | -0.01% | -0.42 | 1.27 | -2.45 | 83% | 350.0K |
| BHVN | ![]() | Health Care | 15.00 | +0.02% | +0.28 | -3.28 | 0.25 | 83% | 2.4M |
| TOST | ![]() | Technology | 32.51 | -0.02% | -0.78 | -8.67 | -2.35 | 84% | 9.6M |
| PTY | ![]() | Finance | 11.78 | 0.00% | +0.02 | 8.84 | 0.65 | 84% | 949.0K |
| AMCR | ![]() | Consumer Dis | 43.15 | -0.03% | -1.19 | 3.49 | -4.03 | 84% | 3.0M |
| BCAT | ![]() | Finance | 16.11 | 0.00% | +0.03 | 4.56 | 1.61 | 84% | 568.5K |
| NKTR | ![]() | Health Care | 73.32 | -0.03% | -2.12 | 3.45 | -0.31 | 84% | 821.1K |
| DJT | ![]() | Technology | 8.76 | -0.05% | -0.47 | 1.16 | 0.78 | 85% | 3.6M |
| COHR | ![]() | Technology | 303.00 | 0.00% | +1.12 | -1.98 | 0.08 | 85% | 5.0M |
| HAL | ![]() | Energy | 37.14 | +0.01% | +0.34 | -13.21 | 0.39 | 85% | 9.3M |
| RELX | ![]() | Consumer Dis | 34.00 | -0.02% | -0.70 | -5.48 | -1.42 | 85% | 2.1M |
| NU | ![]() | Finance | 15.00 | -0.02% | -0.33 | -0.23 | 1.27 | 85% | 68.3M |
| PCN | ![]() | Finance | 11.64 | -0.01% | -0.08 | -2.56 | 0.18 | 86% | 321.2K |
| FBRT | ![]() | Real Estate | 8.00 | -0.04% | -0.32 | -1.72 | 0.58 | 86% | 2.4M |
| OCTV | ![]() | Technology | 17.93 | -0.03% | -0.46 | 0.08 | -0.32 | 86% | 1.6M |
| ETN | ![]() | Technology | 415.10 | -0.02% | -7.03 | 12.74 | -0.07 | 86% | 1.8M |
| UBSI | ![]() | Finance | 46.91 | -0.01% | -0.36 | 1.58 | -1.23 | 86% | 963.0K |
| AEP | ![]() | Utilities | 124.67 | -0.01% | -0.75 | 1.06 | -0.76 | 86% | 3.7M |
| ECAT | ![]() | Finance | 15.15 | 0.00% | -0.07 | 2.08 | 0.22 | 87% | 450.0K |
| FNKO | ![]() | Consumer Dis | 5.46 | -0.04% | -0.22 | 2.18 | -1.86 | 87% | 950.0K |
| KRC | ![]() | Real Estate | 35.28 | -0.02% | -0.87 | 2.42 | -1.47 | 87% | 1.2M |
| ORCL | ![]() | Technology | 162.04 | 0.00% | -0.48 | 0.50 | 2.47 | 87% | 27.4M |
| LAND | ![]() | Real Estate | 9.46 | -0.02% | -0.18 | 0.10 | 3.19 | 88% | 691.4K |
| SPGI | ![]() | Finance | 419.00 | -0.02% | -10.31 | 0.73 | -0.86 | 88% | 1.8M |
| GDOT | ![]() | Finance | 13.01 | -0.02% | -0.24 | -1.88 | -1.12 | 88% | 393.8K |
| BKKT | ![]() | Finance | 8.39 | +0.02% | +0.13 | 11.90 | 0.43 | 88% | 1.0M |
| BXP | ![]() | Real Estate | 63.85 | -0.03% | -1.89 | -13.59 | -1.86 | 89% | 1.1M |
| OMC | ![]() | Telecommunic | 78.31 | -0.03% | -2.82 | 14.21 | -3.24 | 89% | 2.6M |
| INMD | ![]() | Health Care | 14.79 | 0.00% | -0.02 | -1.13 | -1.22 | 89% | 565.6K |
| AZTA | ![]() | Technology | 30.15 | -0.02% | -0.67 | -1.36 | -4.07 | 89% | 829.0K |
| SHOO | ![]() | Consumer Dis | 43.46 | +0.01% | +0.30 | -0.10 | -2.75 | 90% | 1.1M |
| TKO | ![]() | Consumer Dis | 191.08 | -0.02% | -4.24 | -2.26 | -0.64 | 90% | 1.2M |
| FIG | ![]() | Technology | 22.05 | -0.03% | -0.70 | 0.39 | -3.30 | 90% | 17.9M |
| HFWA | ![]() | Finance | 28.41 | -0.02% | -0.49 | 2.78 | -0.74 | 90% | 323.7K |
| NICE | ![]() | Technology | 98.80 | -0.03% | -2.67 | -1.02 | -0.32 | 91% | 467.3K |
| SYRE | ![]() | Health Care | 87.01 | -0.04% | -3.78 | 0.19 | -3.84 | 91% | 1.0M |
| HBAN | ![]() | Finance | 16.69 | 0.00% | -0.07 | 12.70 | -1.43 | 91% | 20.3M |
| RAPP | ![]() | Health Care | 43.89 | -0.05% | -2.21 | 2.78 | -1.45 | 91% | 429.6K |
| SWX | ![]() | Utilities | 87.86 | -0.01% | -1.02 | 3.18 | -2.17 | 92% | 488.1K |
| SIRI | ![]() | Consumer Dis | 28.54 | -0.01% | -0.26 | -1.53 | -0.06 | 92% | 3.6M |
| CUBE | ![]() | Real Estate | 38.89 | -0.02% | -0.77 | 0.45 | -2.97 | 93% | 1.9M |
| PRKS | ![]() | Consumer Dis | 38.82 | -0.05% | -2.09 | -0.98 | -3.08 | 93% | 738.9K |
| PAYX | ![]() | Industrials | 114.75 | -0.02% | -2.18 | -0.72 | -2.77 | 94% | 2.5M |
| OGS | ![]() | Utilities | 79.12 | -0.02% | -1.63 | 5.55 | -1.04 | 94% | 563.3K |
| BX | ![]() | Finance | 129.69 | -0.03% | -4.28 | 5.18 | -2.63 | 94% | 3.9M |
| EG | ![]() | Finance | 367.87 | -0.01% | -1.96 | -2.16 | -0.42 | 94% | 302.1K |
| EFC | ![]() | Finance | 13.35 | 0.00% | -0.03 | 12.41 | -2.10 | 95% | 1.0M |
| BBDC | ![]() | Finance | 8.78 | -0.01% | -0.08 | -13.59 | -3.63 | 95% | 650.4K |
| BZ | ![]() | Technology | 16.05 | -0.03% | -0.57 | 2.75 | 0.39 | 95% | 7.6M |
| PEP | ![]() | Consumer Sta | 136.98 | -0.01% | -1.47 | 2.25 | -2.32 | 95% | 7.4M |
| PRU | ![]() | Finance | 117.59 | -0.01% | -1.79 | 2.18 | -1.09 | 96% | 2.4M |
| SNAP | ![]() | Telecommunic | 5.30 | -0.02% | -0.13 | -0.32 | 0.05 | 96% | 35.9M |
| AUR | ![]() | Technology | 6.50 | 0.00% | -0.01 | 0.67 | 0.59 | 96% | 25.3M |
| OLLI | ![]() | Consumer Dis | 72.38 | -0.06% | -4.50 | -0.22 | 0.01 | 97% | 1.8M |
| BL | ![]() | Technology | 29.80 | -0.01% | -0.34 | 5.24 | -1.81 | 97% | 981.3K |
| NOMD | ![]() | Consumer Sta | 11.18 | -0.02% | -0.28 | 1.71 | -1.03 | 97% | 1.8M |
| SBAC | ![]() | Real Estate | 187.00 | -0.01% | -1.69 | 13.71 | 1.14 | 97% | 929.0K |
| RELY | ![]() | Consumer Dis | 24.08 | -0.03% | -0.75 | -12.06 | -0.50 | 97% | 3.0M |
| SPG | ![]() | Real Estate | 205.50 | -0.03% | -6.38 | -0.03 | -3.22 | 97% | 1.8M |
| EXG | ![]() | Finance | 9.79 | -0.02% | -0.15 | -0.39 | 0.51 | 98% | 424.8K |
| WRD | ![]() | Technology | 5.84 | -0.04% | -0.24 | 10.88 | -0.58 | 98% | 2.2M |
| KYMR | ![]() | Health Care | 115.45 | -0.01% | -1.02 | -0.07 | -1.65 | 99% | 767.4K |
| NLY | ![]() | Real Estate | 22.66 | 0.00% | -0.06 | -6.54 | -2.48 | 99% | 6.8M |
| PRAX | ![]() | Health Care | 345.50 | -0.02% | -6.98 | 2.61 | -1.30 | 99% | 382.3K |
| AVNS | ![]() | Health Care | 25.01 | 0.00% | +0.02 | 0.00 | 3.56 | 100% | 0 |
| AXIA | ![]() | Utilities | 10.36 | +0.01% | +0.14 | 0.00 | -1.39 | 100% | 0 |
| LC | ![]() | Finance | 16.82 | -0.12% | -2.39 | 1.48 | 2.98 | 100% | 2.9M |
| NEXN | ![]() | Technology | 9.17 | -0.02% | -0.22 | 1.14 | -1.39 | 100% | 487.8K |
| KOD | ![]() | Health Care | 33.50 | -0.04% | -1.57 | -2.31 | -3.00 | 100% | 613.6K |
| GRNT | ![]() | Energy | 5.12 | 0.00% | +0.02 | 3.18 | -1.18 | 101% | 987.4K |
| AX | ![]() | Finance | 93.30 | -0.03% | -3.20 | 0.37 | -0.36 | 101% | 403.5K |
| VKTX | ![]() | Health Care | 33.17 | -0.02% | -0.51 | 10.96 | -1.09 | 102% | 2.0M |
| USA | ![]() | Finance | 5.89 | -0.01% | -0.06 | -12.69 | -0.11 | 102% | 1.4M |
| GENB | ![]() | Health Care | 15.50 | -0.03% | -0.40 | 12.14 | -0.67 | 102% | 977.8K |
| SN | ![]() | Consumer Dis | 169.69 | -0.03% | -5.44 | -4.12 | -1.46 | 104% | 1.7M |
| HRI | ![]() | Industrials | 144.79 | -0.01% | -1.48 | 1.76 | -2.53 | 105% | 584.9K |
| IBRX | ![]() | Health Care | 7.98 | -0.04% | -0.31 | -3.19 | 0.56 | 106% | 9.5M |
| SGI | ![]() | Consumer Dis | 68.23 | -0.02% | -1.33 | -3.97 | 1.60 | 109% | 3.2M |
| BWIN | ![]() | Finance | 28.23 | -0.05% | -1.48 | 1.32 | -2.35 | 110% | 1.6M |
| ES | ![]() | Utilities | 70.92 | -0.01% | -0.57 | 13.12 | -1.17 | 110% | 2.3M |
| DG | ![]() | Consumer Sta | 124.50 | -0.03% | -3.37 | -1.59 | 1.02 | 110% | 2.6M |
| RIG | ![]() | Energy | 5.73 | -0.01% | -0.03 | 1.35 | -1.68 | 112% | 45.8M |
| MC | ![]() | Finance | 65.39 | -0.05% | -3.38 | -2.72 | 0.25 | 113% | 1.0M |
| CLS | ![]() | Technology | 334.13 | +0.01% | +4.16 | -4.00 | 1.16 | 115% | 2.9M |
| BEKE | ![]() | Finance | 16.87 | -0.02% | -0.40 | 0.00 | -0.20 | 115% | 4.3M |
| AUB | ![]() | Finance | 39.35 | -0.02% | -0.87 | -3.66 | -1.68 | 115% | 1.2M |
| KMI | ![]() | Utilities | 31.43 | -0.02% | -0.55 | -1.62 | -0.16 | 116% | 12.4M |
RS = relative strength vs SPY, in ATRs (1 hour / 2 weeks); green leads the market, red lags. RVOL = today's volume vs average. Prices are 15-minute delayed.
New here? How to trade these scans · More Pullbacks+Levels scans: Dead Cat Bounce · Bearish Pullback - Short · VWAP Pullbacks - Short · Near Day Low · Open Air - Short · Near Open Air - Short



































































































